English | Latviski
  About Latvian State Roads
  Roads in Latvia
  Projects
  Traffic Information
  Road Traffic Organization
       Road Traffic Accidents
  Financial Activities
  Publications
  XXVII International Baltic Road Conference
  Winter Maintenance Seminar
  Site Map
  Search:
 
 Distance Calculator:
From:
To:
 Poll:
 How did you find this site?
Search engine
Other website
Newspaper
Other way
 





XXVII International Baltic Road Conference
Yearbook of Latvian State Roads 2006
Road construction works 2007

 Road Traffic Accidents


Registered Road Traffic Accidents
Year 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Registered road traffic accidents 13656 17328 25655 30614 30454 36468 39593 45555 48912 47353 52102
Registered road traffic accidents with injured / killed 3711 3925 4540 4442 4482 4766 5083 5379 5081 4466 4302
Killed in traffic accidents, total 550 525 627 604 588 517 518 493 516 442 407
Injured in traffic accidents, total 4324 4674 5414 5244 5449 5852 6300 6639 6416 5600 5404


Registered Road traffic Accidents with Injured on State Roads
Road class Number of accidents Killed Injured
2003. 2004. 2005. 2006. 2003. 2004. 2005. 2006. 2003. 2004. 2005. 2006.
A1 48 47 41 39 8 12 11 9 75 77 57 57
A2 83 82 64 55 14 17 22 10 137 104 90 72
A3 38 44 34 32 10 8 5 7 49 54 50 43
A4 19 27 22 23 6 6 4 2 21 43 44 35
A5 21 26 20 22 3 7 5 5 22 37 38 30
A6 133 132 117 100 25 46 19 29 158 164 186 113
A7 56 51 41 44 13 14 13 7 67 76 48 75
A8 49 48 44 50 13 14 15 14 60 69 40 53
A9 74 74 54 73 10 16 17 14 98 131 63 101
A10 62 60 68 75 11 8 13 11 84 70 110 109
A11 7 9 4 5 1 0 1 1 17 12 9 4
A12 54 55 38 35 16 28 11 7 69 130 49 42
A13 19 30 33 30 6 10 10 7 24 44 40 41
A14 3 0 1 1 1 0 0 0 2 0 1 1
A15 0 2 0 1 0 1 0 2 0 3 0 2
Total (A1-A15) 666 687 581 585 137 187 146 125 883 1014 825 778
Total on 1st class roads 585 538 464 485 112 112 100 88 806 739 652 657
Total on 2nd class roads 386 346 331 274 61 46 42 32 524 472 460 395
Total 1637 1571 1376 1344 310 345 288 245 2213 2225 1937 1830

Main roads
A1 – Rīga (Baltezers)–Estonian border (Ainaži)
A2 – Rīga–Sigulda–Estonian border (Veclaicene)
A3 – Inčukalns–Valmiera–Estonian border (Valka)
A4 – Rīga bypass (Baltezers–Saulkalne)
A5 – Rīga bypass (Salaspils–Babīte)
A6 – Rīga–Daugavpils–Krāslava– Byelorussian border (Paternieki)
A7 – Rīga–Bauska–Lithuanian border (Grenctāle)
A8 – Rīga–Jelgava–Lithuanian border (Meitene)
A9 – Rīga (Skulte)–Liepāja
A10 – Rīga–Ventspils
A11 – Liepāja–Lithuanian border (Rucava)
A12 – Jēkabpils–Rēzekne–Ludza–Russian border (Terehova)
A13 – Russian border (Grebņeva)–Rēzekne–Daugavpils–Lithuanian border (Medumi);
A14 – Daugavpils bypass (Kalkūni–Tilti)
A15 – Rēzekne bypass


Losses to the Publics Occurred in Traffic Accidents, Lats
Year Single traffic accident without injured/killed, average Single injured in traffic accident, average Single killed in traffic accident, average Single traffic accident with injured/killed, average Losses to the national economy (mil. Lats)
1993 549 1033 48281 11969 44.8
1994 694 1354 65624 15544 66.0
1995 854 1768 79574 15911 73.3
1996 972 2096 96901 18892 79.8
1997 1040 2270 118047 20509 94.4
1998 1135 3044 134857 24833 136.7
1999 1229 3153 150892 27061 152.4
2000 1256 3328 160134 27942 157.9
2001 1286 3534 220727 31441 190.6
2002 1332 4010 230928 31672 207.0
2003 1372 4046 229361 29027 211.3
2004 1408 4000 244744 31314 220.8
2005 1564 3458 264591 32086 210.4


Note. Data from Road Traffic Safety Directorate.



Latvijas Valsts ceļi © 2004