English | Latviski
  About Latvian State Roads
  Roads in Latvia
  Projects
  Traffic Information
  Road Traffic Organization
  Financial Activities
       2006
       2005
       2004
       2003
       2002
       2001
  Publications
  XXVII International Baltic Road Conference
  Winter Maintenance Seminar
  Site Map
  Search:
 
 Distance Calculator:
From:
To:
 Poll:
 How did you find this site?
Search engine
Other website
Newspaper
Other way
 





XXVII International Baltic Road Conference
Yearbook of Latvian State Roads 2006
Road construction works 2007

 Financial Activities in 2006


State Road Financing
No. PROGRAMMES AND PROJECTS Plan for 2006, thous. Lats Expended from the beginning of year
thous. Lats % from beginning of year
1. MAINTENANCE EXPENDITURES 67642.00 67465.15 99.74
1.1. REPAYMENT OF LOANS 26303.00 26109.06 99.26
1.2. REPAYMENT OF LOAN INTEREST 1684.00 1508.23 89.56
1.3. ADMINISTRATION OF ROAD NETWORK 4290.00 4290.00 100.00
1.4. ROUTINE MAINTENANCE 35063.00 35231.86 100.48
1.4.1. State road routine maintenance 34671.00 34844.36 100.50
1.4.2. Co-financing of routine maintenance of urban transit streets 380.00 380.39 100.10
1.4.3. Co-financing of routine maintenance of roads over „Latvenergo” hydrotechnical structures 12.00 7.11 59.23
1.5. STANDARDIZATION PROGRAMME 77.00 93.19 121.03
1.6. TRAFFIC SAFETY AUDIT ON STATE ROADS 20.00 20.00 100.00
1.7. DONATION TO ROAD MUSEUM 75.00 75.00 100.00
1.8. LAND REGISTRATION 30.00 37.97 126.56
1.9. INFORMATION OF THE PUBLICS ON ROAD SECTOR ISSUES 100.00 99.83 99.83
2. EXPENDITURES FOR INVESTMENTS 32047.00 32027.19 99.94
2.1. PERIODIC MAINTENANCE AND RECONSTRUCTION 29161.00 29470.71 101.06
2.1.1. Roads 17217.00 18521.12 107.57
2.1.1.1. State main road improvement programme 4802.00 1965.26 40.93
2.1.1.2. Periodical maintenance of asphalt concrete pavements of 1st and 2nd class roads 1521.00 6960.59 457.63
2.1.1.3. Traffic provision in sections with deteriorated bituminous pavement 3512.00 3443.32 98.04
2.1.1.4. Periodical maintenance of gravel roads 1034.00 635.00 61.41
2.1.1.5. 2nd class road improvement for regional support 3530.00 3243.16 91.87
2.1.1.6. Road improvement in connection with the closing of railroad lines 500.00 163.97 32.79
2.1.1.7. Co-financing of municipality road and street periodical maintenance, reconstruction and traffic safety improvement 2258.00 2050.74 90.82
2.1.1.8. Development of traffic inventory system 60.00 59.07 98.45
2.1.2. Bridges 4172.00 3842.61 92.10
2.1.2.1. Bridge periodic maintenance 1508.00 1182.20 78.40
2.1.2.2. Bridge renovation 2664.00 2660.41 99.87
2.1.3. Traffic organization and road equipment 7772.00 7106.98 91.44
2.1.3.1. Periodic maintenance of traffic organisation equipment 4882.00 4664.74 95.55
2.1.3.2. Traffic safety improvement projects 2830.00 2372.60 83.84
2.1.3.3. Development of road weather information system 60.00 69.64 116.06
2.2. DESIGNING AND PREPARATION OF PROJECTS 1771.00 1366.87 77.18
2.2.1. Road survey, studies and research 541.00 446.06 82.45
2.2.2. Bridge survey, studies and research 153.00 141.18 92.28
2.2.3. Road construction projects 630.00 427.91 67.92
2.2.4. Bridge construction projects 260.00 239.14 91.98
2.2.5. Traffic safety organization equipment projects 100.00 101.95 101.95
2.2.6. Preparation of Public Private Partnership projects 87.00 10.62 12.21
2.3. OTHER EXPENDITURES 1115.00 1189.61 106.69
2.3.1. Payment for works finished in previous year 620.00 627.88 101.27
2.3.2. Project management and supervision of ERDF projects 405.00 495.86 122.43
2.3.3. Land acquisition 90.00 65.87 73.19
  TOTAL 99689.00 99492.34 99.80


Trans-European Road Network Projects of Common Interest
No. PROGRAMMES AND PROJECTS Plan for 2006, thous. Lats Expended from the beginning of year
thous. Lats % from beginning of year
1. E67 Via Baltica, section Rīga – Ķekava improvement study 102.00 102.47 100.00
2. E22 section Rēzekne – Terehova improvement study 732.00 731.82 100.00
  TOTAL 834.00 834.29 100.00


Implementation of Cohesion Fund Financed Projects
No. PROGRAMMES AND PROJECTS Plan for 2006, thous. Lats Expended from the beginning of year
thous. Lats % from beginning of year
  MAINTENANCE EXPENDITURES 86.00 85.66 99.60
1. Payment to budget 86.00 85.66 99.60
  EXPENDITURES FOR INVESTMENTS 73857.00 72861.26 98.65
2.1. E22 section Tīnūži – Koknese (construction design, land acquisition) 217.00 217.46 100.21
2.2. TEN road network improvement, project 1, incl.: 21038.00 20164.41 95.85
2.2.1. E67/A1 Skulte – Svētciems, km 40.57 – 80.2 (construction) 9800.00 9480.30 96.74
2.2.2. E67/A1 Ādaži – Gauja, km 6.3 – 12.2 (construction) 6000.00 5789.26 96.49
2.2.3. E67/A7 Bauska – Grenctāle, km 67.4 – 85.3 (construction) 4800.00 4704.21 98.00
2.2.4. E22/A12 Jēkabpils – Varakļāni, km 6.8 – 62.1 (construction) 0.00 0.00 0.00
2.2.6. Land acquisition and other expenditures 370.00 190.64 51.53
2.3. TEN road network improvement, project 2 (construction design, land acquisition) 337.00 334.65 99.30
2.4. E67 Via Baltica section Ķekava – Iecava (design, land acquisition ) 10527.00 10518.62 99.92
2.5. E67 Via Baltica, Saulkrasti bypass (construction, land acquisition) 40935.00 40903.64 99.92
2.6. Airport "Riga" access road, Part A and Part B (construction) 728.00 722.49 99.24
2.7. E67 Via Baltica, section Rīga - Ķekava (land acquisition) 0.00 0.00 0.00
2.8. E22 section Rēzekne - Terehova (land acquisition, audit) 75.00 0.00 0.00
  TOTAL 73943.00 72946.92 98.65


Financing of Regional Road Development Programme (ERDF)
No. PROGRAMMES AND PROJECTS Plan for 2006, thous. Lats Expended from the beginning of year
thous. Lats % from beginning of year
1. Bituminous pavement reinforcement in 1st class routes 5350.00 5344.37 99.89
1.1. P1 Riga (Jaunciems) – Carnikava – Ādaži, km 15.8 – 21.2 52.00 52.11 100.22
1.4. P62 Krāslava – Preiļi – Madona (section Preiļi – A13 crossing), km 42.6 - 44.2 31.00 31.45 101.44
1.7. P105 Saldus – Ezere, km 4.0 – 13.3 67.00 67.06 100.10
1.8. P4 Riga – Ērgļi, km 11.42 – 16.15 923.00 923.63 100.07
1.9. P111 Ventspils (Leči) – Grobiņa, km 0.0 - 9.5 * 0.00 -9.25 0.00
1.10. P85 Riga HPS – Jaunjelgava (section Riga HPS – Daugmale), km 0.0 - 8.86 88.00 88.46 100.52
1.11. P30 Cēsis - Vecpiebalga - Madona (section Veselava - Bērzukrogs), km 11.6. - 14.9 1246.00 1246.03 100.00
1.12. P93 Jelgava – Iecava, km 24.8. – 30.54 36.00 36.26 100.71
1.14. P131 Tukums – Ķesterciems – Mērsrags – Kolka (section Kaltene – Roja), km 66.99 - 71.19 31.00 31.76 102.44
1.15. P49 Krāslava – Ludza – Ezernieki – Pušmucova, km 7.2 – 17.0 2876.00 2876.87 100.03
2. Gravel road paving in routes of 1st class roads 4777.00 4778.51 100.03
2.1. P69 Skrudaliena – Kaplava – Kārsava (section Kaplava – Kārsava), km 24.06 - 33,87 126.00 126.69 100.55
2.2. P33 Ērgļi – Jaunpiebalga – Saliņkrogs (section Vecpiebalga – Abrupe), km 25.3 - 35.5 3383.00 3383.14 100.00
2.3. P117 Skrunda – Aizpute, km 0.0 – 4.6 1268.00 1268.68 100.05
3. Bridge reinforcement on 1st class roads 1542.00 1544.42 100.16
3.1. P63 Dubnas bridge on road Līvāni – Preiļi, km 11.9 39.00 39.89 102.29
3.8. P76 Ziemeļsusēja bridge on road Aizkraukle – Jēkabpils, km 37.8 636.00 636.66 100.10
3.9. P106 Venta bridge in Nīgrande on road Ezere - Embūte - Grobiņa, km 18.9 867.00 867.86 100.10
4. Urban transit street repairs on 1st class roads 1371.00 1372.70 100.12
4.1. P105 Saldus – Ezere till Saldus – Butnāri, Dzirnavu and Brīvības Streets (Saldus) 915.00 915.33 100.04
4.2. P11 Kocēni – Limbaži – Tūja (Limbaži bypass) 241.00 241.79 100.33
4.3. P97 Jelgava – Dobele – Annenieki (Jelgava, Rūpniecības Street), km 0.0 - 1.3 215.00 215.58 100.27
  TOTAL 13040.00 13040.00 100.00

* Ltd. “VIA” repaid the fine of 9 245.61 Lats for the road P111 Ventspils (Leči)–Grobiņa, section of km 0.0–9.5.


Target Donations for the Financing of Municipal Roads and Streets
Municipality Remnant as at December 31, 2005, Lats Received, Lats Spent, Lats Remnant as at December 31, 2006, Lats
Aizkraukle district 90711.00 491161.00 405412.00 176460.00
Aizkraukle region 26827.00 137407.00 106281.00 57953.00
Alūksne district 75240.00 475090.00 418590.00 131740.00
Balvi district 132483.00 504360.00 440920.00 195923.00
Bauska district 57398.00 462259.00 415997.00 103660.00
Bauska city 6326.00 138777.00 117657.00 27446.00
Iecava region 9128.00 106835.00 114729.00 1234.00
Cēsis district 267194.00 1087160.00 951980.00 402374.00
Daugavpils district 35297.00 872682.00 846460.00 61519.00
Dobele district 15052.00 611610.00 565492.00 61170.00
Gulbene district 51671.00 419865.00 404600.00 66936.00
Jelgava district 83895.00 332084.00 289008.00 126971.00
Union "Bērzes krasts" 33358.00 186615.00 108371.00 111602.00
Eleja parish 276.00 34928.00 27310.00 7894.00
Lielplatone parish 758.00 33531.00 28767.00 5522.00
Ozolnieki region 27361.00 100433.00 104976.00 22818.00
Valgunde parish 1691.00 43904.00 44348.00 1247.00
Jēkabpils district 51500.00 979729.00 931460.00 99769.00
Krāslava district 149753.00 740352.00 657969.00 232136.00
Kuldīga district 138674.00 675184.00 623677.00 190181.00
Liepāja district 85214.00 773298.00 614251.00 244261.00
Priekule town 36.00 26049.00 17181.00 8904.00
Grobiņa town 5141.00 41593.00 44466.00 2268.00
Kalvene parish 7365.00 21183.00 24194.00 4354.00
Bunka parish 0.00 26887.00 26308.00 579.00
Limbaži district 98324.00 517780.00 402852.00 213252.00
Limbaži town 0.00 132227.00 109838.00 22389.00
Aloja town 6903.00 41975.00 29408.00 19470.00
Salacgrīva town 15291.29 104647.00 108951.24 10987.05
Ludza district 119509.40 709730.00 631694.38 197545.02
Madona district 137568.00 726028.00 638682.00 224914.00
Cesvaine town and rural area 0.00 61869.00 61806.00 63.00
Barkava parish 2523.00 34795.00 29906.00 7412.00
Varakļāni parish 50793.00 36180.00 8599.00 78374.00
Vestiena parish 3190.00 23201.00 19708.00 6683.00
Murmastiene parish 15511.00 27024.00 11038.00 31497.00
Ogre district 101552.00 917603.00 823110.00 196045.00
Līvāni region 18816.00 144171.00 129731.00 33256.00
Preiļi region 1068.85 138931.00 123015.97 16983.88
Pelēči parish 291.00 30245.00 21721.00 8815.00
Vārkava parish 50.00 22381.00 16312.00 6119.00
Vārkava region 19177.00 35284.00 37871.00 16590.00
Jersika parish 0.00 20180.00 20022.84 157.16
Sutri parish 1787.00 16860.00 13198.00 5449.00
Rudzāti parish 344.00 23308.00 23382.00 270.00
Sauna parish 4693.00 24221.00 16931.00 11983.00
Aglona parish 0.41 40600.00 40600.38 0.03
Riebiņi region 15817.84 185288.00 115787.15 85318.69
Rēzekne district 91930.00 711369.00 608591.00 194708.00
Malta parish 4166.00 32995.00 32402.00 4759.00
Rīga district 163996.00 1824129.00 1640816.00 347309.00
Saldus district 73331.00 463418.00 408496.00 128253.00
Saldus town 27091.00 151915.00 151358.00 27648.00
Talsi district 118659.00 554962.00 485545.00 188076.00
Talsi town 14.00 184385.00 173923.00 10476.00
Tukums district 110241.00 456494.00 438306.00 128429.00
Tukums town 5657.00 233542.00 239199.00 0.00
Kandava region 0.00 126358.00 123975.00 2383.00
Valka district 88846.00 475808.00 430142.00 134512.00
Valmiera district 222055.00 791717.00 761964.00 251808.00
Ventspils district 142009.00 312741.00 262543.00 192207.00
Rīga city 1424452.00 7246070.00 7416147.00 1254375.00
Daugavpils city 0.00 1178029.00 1178029.00 0.00
Liepāja city 458.00 952673.00 917561.00 35570.00
Jelgava city 1.00 798099.00 791697.00 6403.00
Jūrmala city 15635.00 980360.00 940648.00 55347.00
Ventspils city 13.00 551092.00 551103.00 2.00
Rēzekne city 0.00 425865.00 422481.00 3384.00
TOTAL .79 31789525.00 .96 6504142.83

Latvijas Valsts ceļi © 2004