English | Latviski
  About Latvian State Roads
  Roads in Latvia
  Projects
  Traffic Information
  Road Traffic Organization
       Road Traffic Accidents
  Financial Activities
  Publications
  XXVII International Baltic Road Conference
  Winter Maintenance Seminar
  Site Map
  Search:
 
 Distance Calculator:
From:
To:
 Poll:
 How did you find this site?
Search engine
Other website
Newspaper
Other way
 





XXVII International Baltic Road Conference
Yearbook of Latvian State Roads 2006
Road construction works 2007

 Road Traffic Accidents


Registered Road Traffic Accidents
Year 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Registered road traffic accidents 13656 17328 25655 30614 30454 36468 39593 45555 48912 47353 52102
Registered road traffic accidents with injured / killed 3711 3925 4540 4442 4482 4766 5083 5379 5081 4466 4302
Killed in traffic accidents, total 550 525 627 604 588 517 518 493 516 442 407
Injured in traffic accidents, total 4324 4674 5414 5244 5449 5852 6300 6639 6416 5600 5404


Losses to the Publics Occurred in Traffic Accidents, Lats
Year Single traffic accident without injured/killed, average Single injured in traffic accident, average Single killed in traffic accident, average Single traffic accident with injured/killed, average Losses to the national economy (mil. Lats)
1993 549 1033 48281 11969 44.8
1994 694 1354 65624 15544 66.0
1995 854 1768 79574 15911 73.3
1996 972 2096 96901 18892 79.8
1997 1040 2270 118047 20509 94.4
1998 1135 3044 134857 24833 136.7
1999 1229 3153 150892 27061 152.4
2000 1256 3328 160134 27942 157.9
2001 1286 3534 220727 31441 190.6
2002 1332 4010 230928 31672 207.0
2003 1372 4046 229361 29027 211.3
2004 1408 4000 244744 31314 220.8
2005 1564 3458 264591 32086 210.4


Note. Data from Road Traffic Safety Directorate.



Latvijas Valsts ceļi © 2004