English | Latviski
  About Latvian State Roads
  Roads in Latvia
  Projects
  Traffic Information
  Road Traffic Organization
  Financial Activities
       2005
       2004
       2003
       2002
       2001
  Publications
  XXVII International Baltic Road Conference
  Winter Maintenance Seminar
  Site Map
  Search:
 
 Distance Calculator:
From:
To:
 Poll:
 How did you find this site?
Search engine
Other website
Newspaper
Other way
 





XXVII International Baltic Road Conference
Yearbook of Latvian State Roads 2006
Road construction works 2007

 State Road Fund in 2002


Revenue in 2002
Type of revenue Annual plan, thousand Lats Revenue in 2002 Revenue in 2001, thousand Lats
    Annual plan, thousand Lats % of the annual plan  
Remnant as at 01.01.2002 - 621.55 - 885.04
Sources of SRF revenues        
1. Annual vehicle tax 11,800.00 11,924.01 101.05 8,661.80
2. Excise duty 60,276.00 59,815.45 99.24 42,234.29
3. Other revenues 110.00 184.73 167.94 110.20
Total 72,186.00 71,924.19 99.64 51,006.30
Loans and grants        
1. WB loan - - - 101.07
2. PHARE grant - - - 2,349.85
3. State Treasury loan for the bilateral financing of PHARE project       2,992.59
4. State Treasury loan (for the financing of Rural Road Programme) - - - 4,640.00
Total - - - 10,083.51
4. Subsidy from general revenue - 9.08 - -
2. Emergency funds from state consolidated budget 2,420.00 2,420.00 100.00 2,440.00
3. Foreign financial aid (ISPA) 2,488.00 2,556.76 102.76 771.52
From the revenues acquired in tender of UTMS mobile telecommunication licences and privatisation of the SJSC "Latvian Shipping Company", allocated to financing 3,402.00 3,402.00 100.00 -
Revenue, total 80,496.00 80,933.59 100.54 65,186.37


Expenditure in 2002
Type of expenditure Annual plan, thousand Lats Expenditure in 2002 Expenditure in 2001, thousand Lats
    Thousand Lats % of the annual plan  
1. Compensation to JSC "Latvian Railway" from excise duty 3,800.00 3,804.45 100.12 3,763.33
2. Donation from excise duty to regular passenger bus transport in rural areas 7,233.00 6,866.23 94.52 5,157.20
3. Donation for municipal roads (streets) 16,234.00 16,690.94 102.81 11,132.73
3.1. from annual vehicle tax 3,604.00 3,604.00 100.00 2,490.00
3.2. from excise duty 12,630.00 13,086.94 103.62 8,642.73
4. Rural road financing 10,000.00 7,666.07 76.66 3,201.84
5. State road financing 42,189.00 40,296.92 96.98 41,059.61
5.1. State road maintenance and development financing 27,818.00 26,433.82 95.02 30,648.13
5.2. Loan repayment 5,400.00 5,274.71 97.68 4,677.20
5.3. Public awareness on the road sector 5.00 4.59 91.74 3.89
5.4. International co-operation activities 14.00 13.69 97.8 13.15
5.5. State road Fund and state road network management 2,229.00 2,227.92 99.95 2,185.65
5.6. Bilateral financing of municipal programmes 1,019.00 907.97 89.1 189.11
5.7. Financing of Road Museum in Slokenbeka 50.00 50.00 100.00 50.00
5.8. Cofinancing for reconstruction of the most important state roads, transit streets and bridges 3,681.00 3,606.26 97.97 -
5.9. Payment for invoices in the previous year 1,973.00 1,777.96 90.11 3,261.08
5.10. Reserve of the Ministry of Transport - - - 31.41
Non-spent (returned to the state consolidated budget) resources from revenue of the tender of UTMS mobile telecommunications licences and revenue of privatisation of the SJSC "Latvian Shipping Company" allocated to financing - 30.72 - -
Total 79,456.00 75,355.32 94.83 64,314.70


Financing for state road maintenance and development in 2002
Code / Programme title Annual plan, thousand Lats Expenditure since the beginning of the year
    thousand Lats % from annual plan
1. ROUTINE MAINTENANCE 18,520.00 18,509.74 99.94
1.1. Routine maintenance works 17,520.00 17,520.07 100.00
1.2. Traffic provision measures in road sections with collapsed asphalt pavement 1,000.00 989.67 98.97
2. PERIODIC MAINTENANCE 3,666.00 3,245.86 88.54
2.1. Primary road network 2,113.00 1,923.38 91.03
2.1.1. Pavements 883.00 769.57 87.15
2.1.1.1. Basic Programme 883.00 769.57 87.15
2.1.3. Renewal of horizontal markings 1,230.00 1,153.81 93.81
2.2. Remaining road network 253.00 118.26 46.74
2.2.1. Pavements 253.00 118.26 46.74
2.2.1.1. V1092 Blukas - Emburga, km 17,6 - 21,0 50.00 49.73 99.47
2.2.1.4. V1098 Dobele - Krimūnas - Zaļenieki, km 3,784 - 9,07 60.00 31.06 51.76
             V243 Blome - Birzuļi - Palsmane, km 22,78 - 28,82 53.00 4.94 9.32
             A7 Rīga - Bauska - Lithuanian border, km 85,135 - 85,593 90.00 32.53 36.15
2.3. Traffic organisation means for the financing from the increase of annual vehicle tax in 2002 1,300.00 1,204.22 92.63
3. RECONSTRUCTION 450.00 404.66 89.92
3.2. Bridges 450.00 404.66 89.92
3.2.1. Bridge over the Malta, road A12 Jēkabpils - Rēzekne - Ludza - Russian border (Terehova), km 72,54 (from 2001) 278.33 212.54 101.21
3.2.2. Purchase and installation of temporary bridge over the Pape channel 160.00 192.12 120.07
3.2.3. Bridge over the Amata, road A2 Rīga - Sigulda - Estonian border (Veclaicene), km 76,3 80.00 - -
4. DESIGN AND PREPARATION OF DESIGNS 811.00 763.28 94.12
4.1. Design and research 783.00 758.86 96.92
4.1.1. Road research and studies 182.00 165.10 90.71
4.1.2. Bridge research and studies 85.00 106.60 125.42
4.1.3. Road construction designs 221.00 281.32 127.29
4.1.4. Construction designs for traffic organization equipment 62.00 60.71 97.93
4.1.5. Bridge construction designs 141.00 52.94 37.54
4.1.6. Construction projects for combined pavement rehabilitation 92.00 92.19 100.21
4.2. State expertise of construction designs 2.00 - -
4.3. Land acquisition (for reconstruction sites in 2002 - 2003) 26.00 4.42 17.00
5. RURAL ROAD IMPROVEMENT PROGRAMME 9,124.00 6,754.48 74.03
5.1. Regional projects 4,693.00 3,226.24 68.75
5.1.1. P111 Ventspils - Leči - Grobiņa, km 35,5 - 53,03 750.00 745.51 99.40
5.1.2. P131 Tukums - Ķesterciems - Mērsrags - Kolka, km 25,6 - 31,5 550.00 309.34 56.24
5.1.3. P45 Viļaka - Kārsava, km 0,5 - 4,5 500.00 338.48 67.70
5.1.4. P15 Ainaži - Matīši, km 0,9 - 12,04 and km 20,425 - 21,440 580.00 170.87 29.46
5.1.5. P11 Kocēni - Limbaži - Tūja, km 17,6 - 19,2 330.00 178.13 53.98
5.1.6. P85 Rīga HPS - Jaunjelgava, km 48,7 - 56,9 and P87 Bauska - Aizkraukle, km 59,9 - 61,2 463.00 484.61 104.67
5.1.7. P95 Jelgava - Tērvete - Lithuanian border, km 25,4 - 28,4 210.00 147.65 70.31
5.1.8. P78 Pļaviņas - Ērgļi, km 8,7 - 16,3 530.00 289.00 54.53
5.1.9. P4 Rīga - Ērgļi, km 69,1 - 81,0 70.00 - -
5.1.10. P131 Tukums - Ķesterciems - Mērsrags - Kolka, km 42,4 - 44,7 60.00 34.91 58.18
5.1.11. P131 Tukums - Ķesterciems - Mērsrags - Kolka, km 59,3 - 66,12 120.00 50.00 41.67
5.1.12. P104 Tukums - Auce - Lithuanian border, km 27,6 - 31,8 100.00 90.74 90.74
5.1.13. P45 Viļaka - Kārsava, km 19,6 - 28,2 250.00 137.01 54.08
5.1.14. P49 Kārsava - Ludza - Ezernieki, km 32.9 - 43,7 180.00 250.00 138.89
5.2. Road improvements in connection with closing of railway lines 1,814.00 1,319.77 72.75
5.2.1. V130 Igate - Inte station - Ozoliņi, km 0,0 - 6,0 121.00 120.61 99.68
5.2.2. P82 Jaunkalsnava - Lubāna, km 45,0 - 55,0 650.00 502.83 77.36
5.2.3. V430 Tirza - Jaungulbene - Liede, km 13,0 - 14,1 60.00 49.18 81.97
5.2.4. V422Access road to Litene, km 0,0 - 0,7 30.00 28.24 94.14
5.2.5. V438 Ūdrupe - Ranka station, km 0,0 - 8,0 170.00 124.94 73.05
5.2.6. P29 Rauna - Drusti - Jaunpiebalga, km 15,94 - 17,51 (Drusti) 55.00 45.88 83.42
5.2.7. V294 Cēsis - Rāmuļi - Bānūži, km 4,0 - 9,13 266.00 - -
5.2.8. V445 Pērkoni - Vīksna - Mālupe, km 0,0 - 8,5 250.00 204.62 81.85
5.2.9. V128 Straupe - Lēdurga - Vidriži - Skulte, km 31,5 - 34,55 212.00 243.46 114.84
5.3. Bridge reconstruction on rural roads 2,149.00 1850.11 86.09
5.3.1. Bridge over the Līčupe, road P4 Rīga - Ērgļi km 85,1 335.00 391.46 116.85
5.3.2. Bridge over the Pededze, road V392 Klimentīne - Akaviņas, km 5,48 150.00 145.84 97.22
5.3.3. Bridge over the Mēmele, road P89 Ķekava - Skaistkalne, km 55,60 340.00 320.03 94.13
5.3.4. Road interchange with railroad in Brocēni, road P109 Kandava - Saldus, km 46,60 240.00 241.66 100.69
5.3.5. Bridge over the Gauja, road P23 Valka - Vireši, km 40,61 230.00 209.98 91.30
5.3.6. Bridge over the Slocene, road V1446 Tukums - Milzkalne - Smārde - Slampe, km 10,32 84.00 86.50 102.98
5.3.7. Bridge over the spring,road P87 Bauska - Aizkraukle, km 10,64 110.00 65.59 59.62
5.3.8. Bridge over the Vizla, road V411 Velēna - Vireši, km 27,7 (from 2001) 25.00 25.01 100.02
5.3.9. Bridge over the Svitene, road P103 Dobele - Bauska, km 54,90 150.00 99.65 66.44
5.3.10. Bridge over the Sesava, road P103 Dobele - Bauska, km 50,30 75.00 10.53 14.04
5.3.11. Bridge over the Aiviekste, road V868 Meirāni - Degumnieki - Zvidziena, km 0,70 100.00 81.06 81.06
5.3.12. Bridge over the Dienvidsusēja, road P75 Jēkabpils - Lithuanian border (Nereta), km 55,80 85.00 - -
5.3.14. Bridge over the Ogre, road V996 Ogre - Viskāļi, km 26,3 225.00 172.80 76.80
5.5. Rural road construction design 468 358.36 76.57
6. OTHER PROGRAMMES 1,124.00 1,051.29 93.53
6.1. Customers tests and technology control 290.00 235.26 81.12
6.2. Standardization 70.00 65.58 93.69
6.3. Development of traffic counting system 75.00 73.43 97.91
6.4. Co-financing for the routine maintenance of urban transit streets 318.00 291.90 91.79
6.5. Co-financing for the routine maintenance of roadsover the "Latvenergo" HPS facilities 15.00 10.35 69.03
6.6. Co-financing for the periodic maintenance of roadsover the "Latvenergo" HPS facilities 217.00 236.87 109.15
6.7. Co-financing for the periodic maintenance of urban transit streets 73.00 67.03 91.83
6.8. Development of Road Weather Information System 60.00 68.20 113.66
6.9. Traffic safety audit on state roads 6.00 2.66 44.40
Total expenditure 33,695.00 30,729.30 91.20


Municipal road (street) financing in 2002
Local government Remainder as at 01.01.2002, Lats   Revenues in 2002, Lats Expenditure in 2002, Lats Remainder as at 01.01.2003, Lats
    Vehicle tax Excise duty    
Aizkraukle District 46,773.00 43,411.00 266,770.00 259,462.00 97,492.00
Aluksne District 51,487.00 31,757.00 217,135.00 228,371.00 72,008.00
Balvi District 63,821.00 28,730.00 242,282.00 225,098.00 109,735.00
Bauska District 28,455.00 44,242.00 226,025.00 244,098.00 54,624.00
Bauska City - 21,463.00 53,226.00 73,763.00 926.00
Iecava Civil Parish - 11,363.00 41,731.00 41,450.00 11,644.00
Cesis District 30,813.00 87,758.00 512,287.00 548,714.00 82,144.00
Daugavpils District 11,436.00 32,035.00 459,068.00 459,615.00 42,924.00
Dobele District 6,881.00 44,657.00 277,467.00 253,623.00 75,382.00
Gulbene District 57,370.00 31,512.00 176,065.00 204,291.00 60,656.00
Jelgava District 23,112.00 25,197.00 186,144.00 154,140.00 80,313.00
Association "Berzes krasts" 22,867.00 9,337.00 78,725.00 66,490.00 44,439.00
Eleja Civil Parish 1,867.00 1,618.00 14,326.00 10,454.00 7,357.00
Lielplatone Civil Parish 4,327.00 940.00 14,816.00 20,083.00 -
Ozolnieki Civil Parish 1,754.00 5,539.00 6,614.00 11,118.00 2,789.00
Valgunde Civil Parish - 1 530.00 16 491.00 10 447.52 7 573.48
Jekabpils District 21,697.00 56,069.00 474,042.00 510,027.00 41,781.00
Kraslava District 69,926.00 27,230.00 364,346.00 357,673.00 103,829.00
Kuldiga District 16,286.00 45,437.00 326,069.00 335,094.00 52,698.00
Liepaja District 49,155.00 40,784.00 353,649.00 345,232.00 98,356.00
Priekule City 1,352.00 3,719.00 13,470.00 15,386.00 3,155.00
Kalvene Civil Parish 2,968.00 866.00 9,916.00 9,351.00 4,399.00
Bunka Civil Parish 913.00 503.00 10,405.00 10,861.00 960.00
Limbazi District 80,707.00 20,381.00 235,056.00 201,479.00 134,665.00
Limbazi City - 20,323.00 46,375.00 66,698.00 -
Aloja City 3,155.00 2,383.00 18,635.00 10,117.00 14,056.00
Salacgriva City 7,525.00 8,994.00 46,670.00 62,767.00 422.00
Ludza District 53,435.78 30,296.00 349,656.00 312,798.45 120,589.33
Madona District 53,084.00 50,741.00 436,523.00 431,507.00 108,841.00
Ogre District 73,909.00 82,215.00 387,998.00 414,673.00 129,449.00
Preili District 16,863.51 26,510.00 264,582.00 307,911.07 44.44
Livani Territory - 13,750.00 65,575.00 58,054.00 21,271.00
Rezekne District 64,299.00 27,076.00 349,376.00 285,002.00 155,749.00
Riga District 123,419.00 245,141.00 638,796.00 742,407.00 264,949.00
Saldus District 69,761.00 24,791.00 211,840.00 196,309.00 110,083.00
Saldus City - 26,628.00 74,882.00 101,510.00 -
Talsi District 69,445.00 42,030.00 243,311.00 235,186.00 119,600.00
Talsi City - 23,976.00 75,976.00 99,566.00 386.00
Tukums District 41,754.00 34,556.00 203,829.00 193,517.00 86,622.00
Tukums City 198.00 36,377.00 92,279.00 124,173.00 4,681.00
Kandava Territory 6,445.00 9,992.00 51,419.00 51,877.00 15,979.00
Valka District 29,325.55 42,598.00 223,618.00 216,932.07 78,609.48
Valmiera District 38,586.00 85,069.00 347,880.00 365,058.00 106,477.00
Ventspils District 45,247.00 17,151.00 135,572.00 135,505.00 62,465.00
Riga City 1,232.00 1,575,824.00 2,290,361.00 3,866,124.00 1,293.00
Daugavpils City 38,113.00 139,835.00 428,034.00 605,982.00 -
Liepaja City - 102,485.00 380,896.00 427,108.00 56,273.00
Jelgava City 30,677.00 98,721.00 346,616.00 476,014.00 -
Jurmala City 37,312.00 94,801.00 419,586.00 521,078.00 30,621.00
Ventspils City 18,199.00 75,511.00 212,061.00 305,769.00 2.00
Rezekne City 14,940.00 50,148.00 168,469.00 221,157.00 12,400.00
TOTAL 1,430,891.84 3,604,000.00 13,086,940.00 15,431,120.11 2,690,711.73



Latvijas Valsts ceļi © 2004