English | Latviski
  About Latvian State Roads
  Roads in Latvia
  Projects
  Traffic Information
  Road Traffic Organization
  Financial Activities
       2005
       2004
       2003
       2002
       2001
  Publications
  XXVII International Baltic Road Conference
  Winter Maintenance Seminar
  Site Map
  Search:
 
 Distance Calculator:
From:
To:
 Poll:
 How did you find this site?
Search engine
Other website
Newspaper
Other way
 





XXVII International Baltic Road Conference
Yearbook of Latvian State Roads 2006
Road construction works 2007

 State Road Fund in 2003



Revenue in 2003
Type of revenue Annual plan, thousand Lats Revenue in 2003 Revenue in 2002, thousand Lats
    Annual plan, thousand Lats % of the annual plan  
Sources of SRF revenues        
1. Remnant as at 01.01.2003 - 3060.49 - 621.55
2. Annual vehicle tax 14265.00 14013.56 98.24 11924.01
3. Excise duty 72386.00 76241.42 105.33 59815.45
4. Other revenues 280.00 250.40 89.43 184.73
Total 86,931.00 93,565.88 107.63 72,545.74
Funds from state consolidated budget        
1. Remnant of foreign financial aid (ISPA) resources as at 01.01.2003 - 2791.80 - -
2. Emergency funds from state master budget 4577.80 4577.78 100.00 2420.00
3. Foreign financial aid (ISPA) 4 937.36 5 801.083 117.49 2 556.76
4. Subsidy from general revenue   - - 9.08
Total 9,515.16 13,170.67 138.42 4,985.84
From the revenues acquired in tender of UTMS mobile telecommunication licences and privatisation of the SJSC "Latvian Shipping Company", allocated to financing - - - 3402.00
Revenue, total 96,446.16 106,736.55 110.66 80,933.58


Expenditure in 2003
Type of expenditure Annual plan, thousand Lats Expenditure in 2003 Expenditure in 2002, thousand Lats
    Thousand Lats % of the annual plan  
1. Compensation to JSC "Latvijas dzelzceļš" 4,788.00 34.07 103.05 3,804.45
2. Donation from the excise duty to regular passenger bus transport in rural areas 9,409.00 9,408.85 100.00 6,866.23
3. Donation for municipal roads (streets) 19,260.00 19,102.76 99.18 16,690.94
3.1. from annual vehicle tax 4280.00 4268.71 99.74 3604.00
3.2. from excise duty 14980.00 14834.05 99.03 13086.94
4. Rural road financing 12,733.00 12,721.33 99.91 66.07
5. State road financing 43,801.00 43,477.90 99.26 40,296.91
5.1. State road maintenance and development financing 34498.00 34252.82 99.29 26433.82
5.2. Loan repayment 5 445.00 5 392.814 99.04 5274.71
5.3. Public awareness on the road sector 16.00 15.97 99.81 4.59
5.4. International co-operation activities 14.00 13.648 97.49 13.69
5.5. State road Fund and state road network management 2713.00 2713.00 100.00 2227.92
5.6. Bilateral financing of municipal programmes 461.00 450.48 97.72 907.97
5.7. Reserve of the Ministry of Transport 300.00 248.33 82.78 -
5.8. Financing of Road Museum in Šlokenbeka 59.00 59.00 100.00 50.00
5.9. Cofinancing for reconstruction of the most important state roads, transit streets and bridges - - - 3606.26
5.10. Payment for invoices in the previous year 295.00 331.83 112.49 1777.96
Non-spent (returned to the state consolidated budget) resources from revenue of the tender of UTMS mobile telecommunications licences and revenue of privatisation of the SJSC "Latvian Shipping Company" allocated to financing - - - 30.72
Total 89,991.00 89,644.91 99.62 75,355.32


Financing for state road maintenance and development in 2003
Code / Programme title Annual plan, thousand Lats Expenditure since the beginning of the year
    thousand Lats % from annual plan
1. ROUTINE MAINTENANCE 20912.00 20949.85 100.18
1.1. Routine maintenance works 20912.00 20949.85 100.18
2. PERIODIC MAINTENANCE 5601.00 5479.299 97.83
2.1. Primary road network 2865.00 2838.32 99.07
2.1.1. Pavements 1607.00 1543.43 96.04
2.1.2. Traffic organisation means (renewal of horizontal markings, information signs) 1258.00 1294.89 102.93
2.2. Remaining road network 2736.00 2640.98 96.53
2.2.1. Traffic provision measures in road sections with collapsed asphalt pavement 1184.00 1163.48 98.27
2.2.2. State 2nd class roads sections of highest priority 1364.00 1297.648 95.14
2.2.2.1. V75 Ropaži - Griķukrogs, km 13.5 - 16.0 207.00 190.778 92.16
2.2.2.2. V35 Šķirotava - Saurieši, km 4.3 - 8.84 338.00 311.58 92.18
2.2.2.3. V3 Rāmava – Baloži,km 0.0 – 3.0 191.00 176.226 92.26
2.2.2.4. V243 Blome - Birzuļi - Palsmane, km 22.78 - 28.82 313.00 312.691 99.90
2.2.2.5. V186 Valmiera - Līdums, km 2.425 - 4.01 153.00 154.27 100.83
2.2.2.6. V28 Blukas - Emburga, km 17.6 - 21.0 129.00 118.79 92.09
2.2.2.7. V1098 Dobele - Krimūnas - Zaļenieki, km 3.9 - 9.1 33.00 33.30 100.92
2.2.3. Gravel pavements 188.00 179.85 95.67
2.2.3.1. V124 Ventspils – Kolka, km 68.0 – 74.8 106.00 103.36 97.51
2.2.3.2. P36 Rēzekne – Gulbene, km 69.3 – 75.0 82.00 76.50 93.29
3. RECONSTRUCTION 11224.00 11101.49 98.91
3.1. Roads 8024.00 8380.170 104.44
3.1.1. Route E67 Via Baltica, road A1 Rīga (Baltezers) - Estonian border (Ainaži), km 0.0 - 6.3 (Baltezers) and interchange with the road A2 Rīga - Sigulda - Estonian border (Veclaicene) 5370.00 5304.006 98.77
3.1.2. Access road to the airport "Riga" (Part A) 1433.00 1798.33 125.49
3.1.3. A2 Rīga - Sigulda - Estonian border (Veclaicene) (left side), km 30.3 - 31.0 and km 35.4 - 36.1 406.00 374.348 92.20
3.1.4. A6 Rīga - Daugavpils - Krāslava - Belorussian border (Paternieki), km 76.7 - 77.56 216.00 201.677 93.37
3.1.5. V57 Salaspils - Domeri, km 0.0 - 1.3 263.00 392.38 149.19
3.1.6. Valmiera - Cēsis - Drabeši, km 26.0 - 27.0 336.00 309.428 92.09
3.2. Bridges 1958.00 2040.38 104.21
3.2.1. Purchase and installation of temporary bridge over the Pape channel 71.00 71.50 100.70
3.2.2. Bridge over the Amata, road A2 Rīga - Sigulda - Estonian border (Veclaicene), km 76.3 1090.00 1151.99 105.69
3.2.3. Bridge over the railroad, road A14 Daugavpils side road (Tilti - Kalkūne), km 9.56 407.00 428.35 105.25
3.2.4. Bridge over the Gauja, road A2 Rīga - Sigulda - Estonian border (Veclaicene), km 150.5 390.00 388.537 99.62
3.3. Projects for improvement of traffic safety 1242.00 680.94 54.83
3.3.1. Reconstruction of crossing 1154.00 592.468 51.34
3.3.1.1. Reconstruction of crossing, road A1 Rīga (Baltezers) - Estonian border (Ainaži), km 6.3 - 12.6 (Ādaži)  1154.00 592.468 51.34
3.3.2. Pedestrian safety improvement 88.00 88.470 100.53
3.3.2.1. Road P103 Dobele - Bauska, km 13.2 - 13.8 (Pedestrians road in Tērvete) 16.00 16.424 102.65
3.3.2.2. Road A1 Rīga (Baltezers) - Estonian border (Ainaži), km 80.0 - 82.0 (lighting in Svētciems)  29.00 28.796 99.30
3.3.2.3. Road A1 Rīga (Baltezers) - Estonian border (Ainaži), km 90.0 - 92.0 (lighting in Kuiviži)   43.00 43.250 100.58
4. DESIGN AND PREPARATION OF DESIGNS 3270.00 3042.33 93.04
4.1. Design and research, 2776.00 2655.22 95.65
including investment project TrM 04 - 1680.132 -
4.1.1. Road research and studies 324.00 391.74 120.91
4.1.2. Bridge research and studies 184.00 154.25 83.83
4.1.3. Road construction designs 1973.00 1922.21 97.43
4.1.4. Construction designs for traffic organization equipment 135.00 89.38 66.21
4.1.5. Bridge construction designs 160.00 97.65 61.03
4.1.6. Liability statements and Bills of Quantities for periodic maintenance programmes - - -
4.1.7. Designing for projects financed by the EU Regional Development Fund - - -
4.2. Land acquisition (for reconstruction sites in 2003 - 2004), 494.00 387.11 78.36
including investment project TrM 04 - 332.52 -
5. RURAL ROAD IMPROVEMENT PROGRAMME 11746.00 11742.55 99.97
5.1. Regional projects 7357.00 7275.213 98.89
5.1.1. P131 Tukums - Ķesterciems - Mērsrags - Kolka, km 42.4 - 44.7 104.00 97.39 93.65
5.1.2. P131 Tukums - Ķesterciems - Mērsrags - Kolka, km 59.3 - 66.1 348.00 348.32 100.09
5.1.3. P104 Tukums - Auce - Lithuanian border, km 26.5 - 31.1 229.00 220.84 96.44
5.1.4. P104 Tukums - Auce - Lithuanian border, km 39.2 - 45.4 291.00 345.389 118.69
5.1.5. P125 Talsi - Dundaga - Mazirbe, km 48.3 - 56.0 358.00 454.634 126.99
5.1.6. P45 Viļaka - Kārsava, km 0.5 - 4.5 345.00 316.85 91.84
5.1.7. P45 Viļaka - Kārsava, km 19.6 - 28.4 435.00 395.417 90.90
5.1.8. P57 Malta - Sloboda, km 1.6 - 10.6 680.00 601.87 88.51
5.1.9. P49 Kārsava - Ludza - Ezernieki, km 32.9 - 43.7 862.00 779.88 90.47
5.1.10. P15 Ainaži - Matīši, km 0.9 - 12.0 and km 20.4 - 21.4 812.00 775.662 95.52
5.1.11. P21 Rūjiena - Mazsalaca, km 12.4 - 20.8 614.00 601.573 97.98
5.1.12. P85 Rīga HPS - Jaunjelgava, km 48.7 - 56.9 and P87 Bauska - Aizkraukle, km 59.9 - 61.2  764.00 799.876 104.70
5.1.13. P73 Vecumnieki - Nereta - Subate, km 65.1 - 72.2 585.00 554.592 94.80
5.1.14. P78 Pļaviņas - Ērgļi, km 8.7 - 16.3 200.00 249.811 124.91
5.1.15. P4 Rīga - Ērgļi,km 69.1 - 81.0 730.00 733.10 100.42
5.2. Road improvements in connection with closing of railway lines 1537.00 1467.98 95.51
5.2.1. V294 Cēsis - Rāmuļi - Bānūži, km 4.0 - 9.1 514.00 514.973 100.19
5.2.2. V438 Ūdrupe - Rankas station, km 0.0 - 8.1 403.00 385.32 95.61
5.2.3. V445 Pērkoni - Vīksna - Mālupe, km 0.0 - 8.5 620.00 567.68 91.56
5.3. Bridge reconstruction on rural roads 2230.00 2340.18 104.94
5.3.1. Bridge over the Svitene, road P103 Dobele - Bauska, km 54.90 199.00 198.99 100.00
5.3.2. Bridge over the Sesava, road P103 Dobele - Bauska, km 50.30 160.00 160.85 100.53
5.3.3. Bridge over the Aiviekste, road V868 Meirāni - Degumnieki - Zvidziena, km 0.70 152.00 151.65 99.77
5.3.4. Bridge over the Ogre, road P8 Inciems – Sigulda – Ķegums, km 60.3 322.00 216.95 67.38
5.3.5. Bridge over the Dienvidsusēja, road P75 Jēkabpils - Lietuvas robeža (Nereta), km 55.80 178.00 178.038 100.02
5.3.6. Bridge over the Cimeļupe, road P11 Kocēni - Limbaži - Tūja, km 48.0 151.00 138.03 91.41
5.3.7. Bridge over the Auce, road V1098 Dobele - Krimūnas - Zaļenieki, km 12.3 - - -
5.3.8. Bridge over the Miegupe, road P20 Valmiera – Cēsis – Drabeši, km 7.8 310.00 542.77 175.09
5.3.9. Bridge over the Ludza, road V535 Kušneri - Plaudīši, km 4.7 125.00 109.429 87.54
5.3.10. Bridge over the Bārta, road V1222 Nīca - Otaņķi - Grobiņa, km 1.4 315.00 328.374 104.25
5.3.11. Bridge over the Ogre, road V996 Ogre - Viskāļi, km 26.3 318.00 315.09 99.08
5.5. Rural road construction design 622.00 659.18 105.98
6. OTHER PROGRAMMES 1882.00 1776.20 94.37
6.1. Customers tests and technology control 109.00 59.81 54.87
6.2. Standardization 70.00 65.58 93.69
6.3. Development of traffic counting system 93.00 92.95 99.95
6.4. Co-financing for the routine maintenance of urban transit streets 314.00 290.64 92.56
6.5. Co-financing for the periodic maintenance of urban transit streets 1204.00 1178.063 97.85
6.6. Co-financing for the routine maintenance of roadsover the "Latvenergo" HPS facilities 16.00 8.58 53.27
6.7. Co-financing for the periodic maintenance of roadsover the "Latvenergo" HPS facilities - - -
6.8. Development of Road Weather Information System 66.00 74.23 112.47
6.9. Traffic safety audit on state roads 10.00 6.336 63.36
Total expenditure 54,635.00 54,091.71 99.01


Municipal road (street) financing in 2003
Local government Remainder as at 01.01.2003, Lats   Revenues in 2003, Lats   Expenditures in 2003, Lats Remainder as at 01.01.2004, Lats
    Vehicle tax Excise duty Total    
Aizkraukle District 97492.00 57435.00 303952.00 361387.00 322028.00 136851.00
Alūksne District 72008.00 37381.00 232203.00 269584.00 260311.00 81281.00
Balvi District 109735.00 34386.00 268076.00 302462.00 298573.00 113624.00
Bauska District 54624.00 53218.00 238886.00 292104.00 286406.00 60322.00
Bauska City 926.00 22993.00 58427.00 81420.00 75174.00 7172.00
Iecava Civil Parish 11644.00 13853.00 46605.00 60458.00 67899.00 4203.00
Cēsis District 82144.00 103567.00 564575.00 668142.00 598511.00 151775.00
Daugavpils District 42924.00 37280.00 521931.00 559211.00 466513.00 135622.00
Dobele District 75382.00 52942.00 307906.00 360848.00 328640.00 107590.00
Gulbene District 60656.00 35593.00 216574.00 252167.00 236819.00 76004.00
Jelgava District 80313.00 33417.00 202821.00 236238.00 286940.00 29611.00
Association "Bērzes krasts" 44439.00 11919.00 95356.00 107275.00 139538.00 12176.00
Eleja Civil Parish 7357.00 2363.00 17618.00 19981.00 27338.00 0.00
Lielplatone Civil Parish 0.00 1093.00 17922.00 19015.00 16885.00 2130.00
Ozolnieki Civil Parish 2789.00 7574.00 8150.00 15724.00 8836.00 9677.00
Valgunde Civil Parish 7573.48 2604.00 25948.00 28552.00 32843.60 3281.88
Jēkabpils District 41781.00 69127.00 520356.00 589483.00 587636.00 43628.00
Krāslava District 103803.00 32724.00 404019.00 436743.00 388125.00 152421.00
Kuldīga District 52698.00 53846.00 366496.00 420342.00 409687.00 63353.00
Liepāja District 98356.00 51937.00 424435.00 476372.00 425483.00 149245.00
Priekule City 3155.00 3864.00 12057.00 15921.00 19076.00 0.00
Kalvene Civil Parish 4485.00 1129.00 11222.00 12351.00 12656.00 4180.00
Bunka Civil Parish 913.00 790.00 14694.00 15484.00 14363.00 2034.00
Limbaži District 134665.00 28813.00 260266.00 289079.00 279164.00 144580.00
Limbaži City 0.00 21190.00 52869.00 74059.00 74059.00 0.00
Aloja City 14056.00 3123.00 21894.00 25017.00 20391.00 18682.00
Salacgrīva City 422.56 8602.00 49273.00 57875.00 46731.16 11566.40
Ludza District 120589.33 35375.00 381797.00 417172.00 445626.27 92135.06
Madona District 93230.00 58346.00 436574.00 494920.00 441738.00 146412.00
Barkava Civil Parish 5024.00 1725.00 16453.00 18178.00 13643.00 9559.00
Varakļāni Civil Parish 0.00 2466.00 20350.00 22816.00 0.00 22816.00
Vestiena Civil Parish 0.00 375.00 6749.00 7124.00 4947.00 2177.00
Ogre District 130681.00 101987.00 424051.00 526038.00 465375.00 191344.00
Preiļi District 44.44 14660.00 257389.00 272049.00 271799.73 293.71
Līvāni Civil Parish 21271.00 16084.00 72948.00 89032.00 91925.00 18378.00
Preiļi Territory 0.00 18869.00 65181.00 84050.00 84050.00 0.00
Rēzekne District 155749.00 32129.00 383132.00 415261.00 342214.00 228796.00
Malta Civil Parish 0.00 187.00 8683.00 8870.00 8680.00 190.00
Rīga District 264949.00 299234.00 737140.00 1036374.00 1013518.00 287805.00
Saldus District 110083.00 33871.00 236821.00 270692.00 276949.00 103826.00
Saldus City 1891.00 25895.00 82956.00 108851.00 103224.00 7518.00
Talsi District 119600.00 49778.00 272994.00 322772.00 306958.00 135414.00
Talsi City 386.00 27361.00 84308.00 111669.00 112052.00 3.00
Tukums District 86622.00 41751.00 226310.00 268061.00 282793.00 71890.00
Tukums City 4680.00 41017.00 102877.00 143894.00 148104.00 470.00
Kandava Territory 15979.00 12153.00 59530.00 71683.00 83360.00 4302.00
Valka District 78609.48 49583.00 245778.00 295361.00 266035.63 107934.85
Valmiera District 106477.00 101974.00 387782.00 489756.00 485649.00 110584.00
Ventspils District 62465.00 33640.00 165443.00 199083.00 140110.00 121438.00
Rīga City 1294.00 1849394.00 2569744.00 .00 3725138.00 695294.00
Daugavpils City 0.00 154366.00 517936.00 672302.00 672302.00 0.00
Liepāja City 56273.00 122235.00 461168.00 583403.00 605747.00 33929.00
Jelgava City 0.00 112277.00 373812.00 486089.00 486089.00 0.00
Jūrmala City 30621.00 107798.00 508075.00 615873.00 349584.00 296910.00
Ventspils City 2.00 84114.00 259613.00 343727.00 343719.00 10.00
Rēzekne City 12400.00 57302.00 203924.00 261226.00 273626.00 0.00
Total 2,683,261.29 4,268,709.00 14,834,049.00 19,102,758.00 17,575,581.39 4,210,437.90



Latvijas Valsts ceļi © 2004