English | Latviski
  About Latvian State Roads
  Roads in Latvia
  Projects
  Traffic Information
  Road Traffic Organization
  Financial Activities
       2005
       2004
       2003
       2002
       2001
  Publications
  XXVII International Baltic Road Conference
  Winter Maintenance Seminar
  Site Map
  Search:
 
 Distance Calculator:
From:
To:
 Poll:
 How did you find this site?
Search engine
Other website
Newspaper
Other way
 





XXVII International Baltic Road Conference
Yearbook of Latvian State Roads 2006
Road construction works 2007

 Financial Activities in 2004


State Road Financing in 2004
Code Programmes, projects, works Annual plan, thous. Lats Actual expenditure
thous. Lats % from annual plan
  MAINTENANCE COSTS 25891.00 25837.22 99.79
1. REPAYMENT OF LOAN PRINCIPAL SUM 3894.00 3894.89 100.02
2. REPAYMENT OF LOAN INTEREST 1101.00 1101.24 100.02
3. ROUTINE MAITNENANCE 20607.00 20672.95 100.32
3.1. State road routine maintenance 20242.00 20327.37 100.42
3.2. Co-financing for routine maintenance of urban transit streets 350.00 337.42 96.41
3.3. Co-financing for routine maintenance of roads over "Latvenergo" hydrotechnical structures 15.00 8.15 54.36
4. STANDARDISATION AND COMPARATIVE LABORATORY TESTING 85.00 61.58 72.44
5. STATE ROAD TRAFFIC SAFETY AUDIT 10.00 17.00 170.00
6. DONATION TO ROAD MUSEUM 59.00 59.00 100.00
7. INFORMATION TO THE PUBLICS ON ROAD SECTOR ISSUES 16.00 16.00 100.00
8. FEE FOR INTERNATIONAL ORGANISATIONS 14.00 14.57 104.09
  EXPENDITURES FOR CAPITAL INVESTMENTS 15578.00 15580.62 100.02
9. PERIODIC MAINTENANCE AND RENOVATION 12603.00 13428.54 106.55
9.1. Roads 6224.00 7176.58 115.30
9.1.1. Pavement periodic maintenance 3446.00 4380.81 127.13
9.1.2. Traffic provision in sections with collapsed asphalt pavement 984.00 968.33 98.41
9.1.3. Drainage periodic maintenance 297.00 305.77 102.95
9.1.4. Road renovation 751.00 732.48 97.53
9.1.5. Co-financing for periodic maintenance and renovation of urban transit streets 700.00 743.99 106.28
9.1.6. Development of traffic counting system 46.00 45.20 98.27
9.2. Bridges 3065.00 2901.69 94.67
9.2.1. Bridge periodic maintenance 1091.00 1022.34 93.71
9.2.2. Bridge renovation 1974.00 1879.35 95.20
9.3. Traffic organisation and road furniture 3314.00 3350.28 101.09
9.3.1. Periodic maintenance of traffic organisation technical devices 2248.00 2213.15 98.45
9.3.2. Traffic safety improvement projects 1000.00 1083.01 108.30
9.3.3. Road Weather Information System development 66.00 54.12 81.99
10. DESING AND PROJECT PREPARATION 1909.00 1072.24 56.17
10.1. Road research and studies 29.00 28.94 99.79
10.2. Bridge research and studies 130.00 69.24 53.26
10.3. Road construction designs 1190.00 697.33 58.60
10.4. Construction designs of traffic organisation technical devices 100.00 5.59 5.59
10.5. Bridge construction designs 460.00 271.14 58.94
10.6. Land acquisition (for reconstruction projects in 2004–2005) 105.00 16.92 16.11
11. RESERVE OF THE MINISTRY OF TRANSPORT 200.00 206.60 103.30
12. CO-FINANCING FOR MUNICIPAL PROGRAMMES 559.00 559.04 100.01
13. PAYMENTS FOR WORKS EXECUTED IN PREVIOUS YEARS 307.00 314.20 102.34
  TOTAL 41469.00 41417.85 99.88


Financing of Cohesion Fund Projects in the Road Sector in 2004
Code Programmes, projects, works Annual plan, thous. Lats Actual expenditure
thous. Lats % from annual plan
1.2. E67 Via Baltica section Riga–Ķekava (construction design) 0.00 0.00 0.00
1.3. E22 section Tīnūži–Koknese (construction design) 1171.00 1170.19 99.93
1.4. E22 section Rēzekne–Terehova (preifeasibility study, public hearing, construction design) 26.00 25.58 98.40
1.5. Road network improvements. Project 1 (construction design) 738.00 733.36 99.37
1.6. Road network improvements. Project 2 (construction design) 1314.00 1310.69 99.75
  TOTAL 3249.00 3239.82 99.72


Financing for Investment Project Improvements in VIA BALTICA Route and West – East Corridor in 2004
Code Programmes, projects, works Annual plan, thous. Lats Actual expenditure
thous. Lats % from annual plan
  MAINTENANCE COSTS 0.00 0.00 0.00
1. Payment to consolidated budget (subsidies and donations) 0.00 0.00 0.00
  EXPENDITURES FOR CAPITAL INVESTMENTS 10373.00 10323.32 99.52
2.1. E67 Via Baltica. Riga–Ādaži (construction) 4972.00 4953.01 99.62
2.2. Airport Riga access road. Part A and Part B (construction) 3132.00 3127.22 99.85
2.3. E67 Via Baltica. Gauja–Lilaste (Ādaži) (construction) 722.00 704.86 97.63
2.4. E67 Via Baltica. Saulkrasti bypass (construction and land acquisition) 1192.00 1191.57 99.96
2.5. E67 Via Baltica. section Ķekava–Iecava (design and land acquisition) 108.00 108.04 100.03
2.6. E22 Eastern entrance in Riga (study) 0.00 0.00 0.00
2.7. Technical assistance in the road sector 247.00 238.62 96.61
  TOTAL 10373.00 10323.32 99.52


Financing for Rural Road Improvement and Development in 2004
Code Programmes, projects, works Annual plan, thous. Lats Actual expenditure
thous. Lats % from annual plan
  MAINTENANCE COSTS 855.00 855.07 100.01
1. REPAYMENT OF LOAN PRINCIPAL SUM 598.00 598.22 100.04
2. REPAYMENT OF LOAN INTEREST 257.00 256.85 99.94
  CAPITAL INVESTMENTS 8583.00 8582.93 100.00
3. REGIONAL PROJECTS 4619.00 4086.09 88.46
3.1. P125 Talsi - Dundaga - Mazirbe. 48.3.–56.0. km 209.00 176.54 84.47
3.2. P104 Tukums - Auce - Lithuanian border. 39.2.–45.4. km 188.00 97.82 52.03
3.3. P73 Vecumnieki - Nereta - Subate. 65.3.–75.0. km 935.00 795.71 85.10
3.4. P78 Pļaviņas - Ērgļi. 8.7.–16.3. km 71.00 51.60 72.67
3.5. P4 Rīga - Ērgļi. 69.1.–81.0. km 427.00 547.60 128.24
3.6. P21 Rūjiena - Mazsalaca. 12.4.–20.8. km 996.00 916.20 91.99
3.7. P57 Malta - Sloboda. 1.6.–10.6. km 1268.00 1098.78 86.65
3.8. P22 Valka - Rūjiena. 42.36.–48.2. km 525.00 401.84 76.54
4. ROAD IMPROVEMENT DUE TO CLOSING OF PASSENGER TRANSPORTATION BY RAILWAY 380.00 591.65 155.70
4.1. V877 Kalsnava - Rusuļi - Randoti. 0.0.–6.5. km 380.00 591.65 155.70
5. BRIDGES 2483.00 2515.62 101.31
5.1. Bridge over the Bārta, road V1222 Nīca–Otaņķi–Grobiņa 1.4. km 876.00 825.84 94.27
5.2. Bridge over the Ogre, road P8 Inciems–Sigulda–Ķegums 60.3. km 653.00 676.61 103.62
5.3. Bridge over the Miegupe, road P20 Valmiera–Cēsis–Drabeši 7.8. km 705.00 765.02 108.51
5.4. Bridge over the Auce, road V1098 Dobele–Zaļenieki–Auce 12.3. km 249.00 248.16 99.66
6. CONSTRUCTION DESIGN 564.00 512.94 90.95
7. PAYMENT FOR WORKS COMPLETED IN PREVIOUS YEARS 381.00 381.61 100.16
8. CONSTRUCTION SUPERVISION. TESTING AND AUDIT FOR ERDF PROGRAMME PROJECTS 156.00 495.01 317.31
  TOTAL 9438.00 9438.00 100.00


Financing for Regional Road Development Programme (ERDF) in 2004
Code Programmes, projects, works Annual plan, thous. Lats Actual expenditure
thous. Lats % from annual plan
1. Strengthening of asphalt pavements on 1st class roads 6290.00 7865.70 125.05
1.1. P1 Rīga (Jaunciems) - Carnikava - Ādaži. 15.8. - 21.2. km 685.00 558.05 81.47
1.2. P5 Ulbroka - Ogre. 5.5. - 11.9. km 915.00 1582.00 172.90
1.3. P30 Cēsis - Vecpiebalga - Madona (section Bērzukrogs - railway viaduct). 14.9. - 24.7. km 655.00 892.43 136.25
1.4. P62 Krāslava - Preiļi - Madona (section Preiļi - A13 crossing). 42.6. - 44.2. km 70.00 98.77 141.10
1.5. P120 Talsi - Stende - Kuldīga. 41.0. - 48.0. km 465.00 968.95 208.38
1.6. P97 Jelgava - Dobele - Annenieki. 34.1. - 42.45. km 685.00 958.19 139.88
1.7. P105 Saldus - Ezere. 4.0. - 13.3. km 600.00 906.51 151.09
1.8. P4 Rīga - Ērgļi. 11.42. - 16.15. km 200.00 0.00 0.00
1.9. P111 Ventspils (Leči) - Grobiņa. 0.0. - 9.5. km 715.00 767.19 107.30
1.10. P85 Rīgas HPS - Jaunjelgava (section Rīgas HPS - Daugmale). 0.0. - 8.86. km 220.00 0.00 0.00
1.11. P93 Jelgava - Iecava. 12.5. - 18.18. km 325.00 0.00 0.00
1.12. P93 Jelgava - Iecava. 24.8. - 30.54. km 400.00 547.51 136.88
1.13. P131 Tukums - Ķesterciems - Mērsrags - Kolka (section Engure - Talsu district border). 31.5. - 42.4. km 250.00 579.15 231.66
1.14. P131 Tukums - Ķesterciems - Mērsrags - Kolka (section Kaltene - Roja). 66.99. - 71.19. km 105.00 6.94 6.61
2. Paving of gravel roads on 1st class roads 1350.00 291.17 21.57
2.1. P69 Skrudaliena - Kaplava - Kārsava (section Kaplava - Kārsava). 24.06. - 33.87. km 320.00 291.17 90.99
2.2. P33 Ērgļi - Jaunpiebalga - Saliņkrogs (section Vecpiebalga - Abrupe). 25.3. - 35.5. km 880.00 0.00 0.00
2.3. P117 Skrunda - Aizpute. 0.0. - 4.7. km 150.00 0.00 0.00
3. Strengthening of bridges on paved 1st class roads 1180.00 1488.13 126.11
3.1. Bridge over the Dubna, road P63 Līvāni - Preiļi 11.9. km 320.00 286.82 89.63
3.2. Bridge over the Ēda, road P108 Ventspils - Kuldīga - Saldus 71.0. km 140.00 201.13 143.67
3.3. Bridge over the Užava, road P119 Kuldīga - Alsunga - Jūrkalne 30.1. km 195.00 175.77 90.14
3.4. Bridge over the Sesava, road P103 Dobele - Bauska 4.7. km 210.00 305.58 145.52
3.5. Bridge over the Sutasgrāvis, road P11 Kocēni - Limbaži - Tūja 45.9. km 100.00 172.01 172.01
3.6. Bridge over the Brasla, road Kocēni - Limbaži - Tūja 35.1. km 75.00 192.38 256.51
3.7. Bridge over the Roja, road P126 Valdgale - Roja 26.4. km 140.00 154.44 110.31
4. Improvement of urban transit streets on 1st class roads 825.00 0.00 0.00
4.1. P105 Saldus - Ezere to Saldus - Butnāri, Dzirnavu and Brīvības Street (Saldus) 435.00 0.00 0.00
4.2. P11 Kocēni - Limbaži - Tūja (Limbaži bypass, Burtnieku and Kr. Barona Street (section Stacijas Street - Krasta Street)) 280.00 0.00 0.00
4.3. P97 Jelgava - Dobele - Annenieki (Jelgava, Rūpniecības Street). 0.0. - 1.3. km 110.00 0.00 0.00
  TOTAL 9645.00 9645.00 100.00


Target Donations for Municipal Street and Road Financing in 2004
Name of district, city, urban area Remainder as at January 1, 2004, Lats Received, Lats Expended, Lats Remainder as at January 1, 2005, Lats
Aizkraukle district 136851.00 353870.00 384546.00 106175.00
Alūksne district 81281.00 262736.00 277443.00 66574.00
Balvi district 113624.00 294362.00 308548.00 99438.00
Bauska district 60322.00 284631.00 318516.00 26437.00
Bauska city 7172.00 79532.00 83238.00 3466.00
Iecava parish 4203.00 59134.00 63290.00 47.00
Cēsis district 151775.00 645051.00 659638.00 137188.00
Daugavpils district 135622.00 545121.00 639944.00 40799.00
Dobele district 107590.00 352560.00 418508.00 41642.00
Gulbene district 76004.00 246455.00 298149.00 24310.00
Jelgava district 29611.00 198175.00 187301.00 40485.00
Society "Bērzes krati" 12176.00 104608.00 98161.00 18623.00
Eleja parish 0.00 19462.00 19460.00 2.00
Lielplatone parish 2130.00 18526.00 19930.00 726.00
Ozolnieki region 14529.00 48093.00 57226.00 5396.00
Valgunde parish 3281.00 28070.00 28639.00 2712.00
Jēkabpils district 43628.00 574688.00 587372.00 30944.00
Krāslava district 152421.00 425355.00 452407.00 125369.00
Kuldīga district 63353.00 410010.00 417752.00 55611.00
Liepāja district 149245.00 466151.00 519086.00 96310.00
Priekule city 0.00 15345.00 15345.00 0.00
Kalvene parish 5839.00 11977.00 9660.00 8156.00
Bunka parish 2034.00 15158.00 17192.00 0.00
Limbaži district 144580.00 282011.00 331475.00 95116.00
Limbaži city 0.00 72421.00 72421.00 0.00
Aloja city 18692.00 24515.00 37604.00 5603.00
Salacgrīva city 11566.40 56140.00 65058.46 2647.94
Ludza district 95966.78 406081.00 414421.50 87626.28
Madona district 144393.00 462829.00 496879.00 110343.00
Barkava parish 9559.00 18901.00 20962.00 7498.00
Varakļāni parish 22816.00 23579.00 5289.00 41106.00
Vetiena parish 2177.00 13287.00 12397.00 3067.00
Murmatiene parish 0.00 11368.00 6245.00 5123.00
Ogre district 191344.00 514244.00 564424.00 141164.00
Preiļi district 293.71 251836.00 250040.35 2089.36
Līvāni region 18378.00 86643.00 88146.00 16875.00
Preiļi region 3927.55 87204.00 87971.00 3160.55
Pelēči parish 0.00 7719.00 7067.00 652.00
Rēzekne district 214641.00 397098.00 451980.00 159759.00
Malta parish 190.00 16468.00 14240.00 2418.00
Rīga district 296512.00 1028675.00 1154837.00 170350.00
Saldus district 103826.00 264420.00 303110.00 65136.00
Saldus city 9027.00 106292.00 90762.00 24557.00
Talsi district 135414.00 315134.00 366834.00 83714.00
Talsi city 3.00 109099.00 109095.00 7.00
Tukums district 71890.00 261988.00 261535.00 72343.00
Tukums city 470.70 141099.00 138198.33 3371.37
Kandava region 4302.00 70362.00 74570.00 94.00
Valka district 107934.85 287999.00 365722.27 30211.58
Valmiera district 110584.00 478314.00 460359.00 128539.00
Ventspils district 144602.00 179461.00 192013.00 132050.00
Rīga city 695294.00 .00 .00 999604.00
Daugavpils city 0.00 660396.00 660396.00 0.00
Liepāja city 33929.00 571133.00 549699.00 55363.00
Jelgava city 0.00 474572.00 474529.00 43.00
Jūrmala city 296910.00 603320.00 820933.00 79297.00
Ventspils city 10.00 335905.00 335904.00 11.00
Rēzekne city 0.00 255625.00 255625.00 0.00
TOTAL .99 18713393.00 19495967.91 3459349.08

Latvijas Valsts ceļi © 2004